Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/03/2018 77.40 74.00 3.40 AT BRIDGE NEAR ESCONDIDA 129.0 A
04/03/2018 77.40 74.00 3.40 ABOVE US HWY 380 NR SAN ANTONIO 42.0 A
04/03/2018 77.40 74.00 3.40 Rio Grande at Albuquerque 341.0 A
04/03/2018 77.40 74.00 3.40 Rio Grande NR Alameda 424.0 A
04/03/2018 77.40 74.00 3.40 Rio Grande at Alameda Bridge at Alameda 466.0 A
04/02/2018 76.30 74.00 2.30 FLOODWAY AT SAN MARCIAL 24.1 A
04/02/2018 76.30 74.00 2.30 NEAR BOSQUE FARMS 136.0 A
04/02/2018 76.30 74.00 2.30 AT STATE HWY 346 NEAR BOSQUE 110.0 A
04/02/2018 76.30 74.00 2.30 FLOODWAY NEAR BERNARDO 96.0 A
04/02/2018 76.30 74.00 2.30 FLOODWAY AT SAN ACACIA 133.0 A
04/02/2018 76.30 74.00 2.30 AT BRIDGE NEAR ESCONDIDA 137.0 A
04/02/2018 76.30 74.00 2.30 ABOVE US HWY 380 NR SAN ANTONIO 50.3 A
04/02/2018 76.30 74.00 2.30 Rio Grande at Albuquerque 375.0 A
04/02/2018 76.30 74.00 2.30 Rio Grande NR Alameda 450.0 A
04/02/2018 76.30 74.00 2.30 Rio Grande at Alameda Bridge at Alameda 497.0 A
04/01/2018 74.50 74.00 0.50 FLOODWAY AT SAN MARCIAL 23.9 A
04/01/2018 74.50 74.00 0.50 NEAR BOSQUE FARMS 138.0 A
04/01/2018 74.50 74.00 0.50 AT STATE HWY 346 NEAR BOSQUE 102.0 A
04/01/2018 74.50 74.00 0.50 FLOODWAY NEAR BERNARDO 90.2 A
04/01/2018 74.50 74.00 0.50 FLOODWAY AT SAN ACACIA 139.0 A
04/01/2018 74.50 74.00 0.50 AT BRIDGE NEAR ESCONDIDA 141.0 A
04/01/2018 74.50 74.00 0.50 ABOVE US HWY 380 NR SAN ANTONIO 52.1 A
04/01/2018 74.50 74.00 0.50 Rio Grande at Albuquerque 328.0 A
04/01/2018 74.50 74.00 0.50 Rio Grande NR Alameda 430.0 A
04/01/2018 74.50 74.00 0.50 Rio Grande at Alameda Bridge at Alameda 465.0 A