Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/08/2018 85.80 74.00 11.80 AT BRIDGE NEAR ESCONDIDA 91.3 A
04/08/2018 85.80 74.00 11.80 ABOVE US HWY 380 NR SAN ANTONIO 1.25 A
04/08/2018 85.80 74.00 11.80 Rio Grande at Albuquerque 339.0 A
04/08/2018 85.80 74.00 11.80 Rio Grande NR Alameda 394.0 A
04/08/2018 85.80 74.00 11.80 Rio Grande at Alameda Bridge at Alameda 448.0 A
04/07/2018 83.90 74.00 9.90 FLOODWAY AT SAN MARCIAL 19.7 A
04/07/2018 83.90 74.00 9.90 NEAR BOSQUE FARMS 104.0 A
04/07/2018 83.90 74.00 9.90 AT STATE HWY 346 NEAR BOSQUE 66.1 A
04/07/2018 83.90 74.00 9.90 FLOODWAY NEAR BERNARDO 59.0 A
04/07/2018 83.90 74.00 9.90 FLOODWAY AT SAN ACACIA 88.3 A
04/07/2018 83.90 74.00 9.90 AT BRIDGE NEAR ESCONDIDA 98.7 A
04/07/2018 83.90 74.00 9.90 ABOVE US HWY 380 NR SAN ANTONIO 6.53 A
04/07/2018 83.90 74.00 9.90 Rio Grande at Albuquerque 337.0 A
04/07/2018 83.90 74.00 9.90 Rio Grande NR Alameda 393.0 A
04/07/2018 83.90 74.00 9.90 Rio Grande at Alameda Bridge at Alameda 456.0 A
04/06/2018 83.10 74.00 9.10 FLOODWAY AT SAN MARCIAL 24.2 A
04/06/2018 83.10 74.00 9.10 NEAR BOSQUE FARMS 105.0 A
04/06/2018 83.10 74.00 9.10 AT STATE HWY 346 NEAR BOSQUE 74.7 A
04/06/2018 83.10 74.00 9.10 FLOODWAY NEAR BERNARDO 65.9 A
04/06/2018 83.10 74.00 9.10 FLOODWAY AT SAN ACACIA 95.7 A
04/06/2018 83.10 74.00 9.10 AT BRIDGE NEAR ESCONDIDA 108.0 A
04/06/2018 83.10 74.00 9.10 ABOVE US HWY 380 NR SAN ANTONIO 15.2 A
04/06/2018 83.10 74.00 9.10 Rio Grande at Albuquerque 327.0 A
04/06/2018 83.10 74.00 9.10 Rio Grande NR Alameda 381.0 A
04/06/2018 83.10 74.00 9.10 Rio Grande at Alameda Bridge at Alameda 440.0 A