Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/15/2018 88.50 74.00 14.50 FLOODWAY AT SAN MARCIAL 20.5 A
04/15/2018 88.50 74.00 14.50 NEAR BOSQUE FARMS 104.0 A
04/15/2018 88.50 74.00 14.50 AT STATE HWY 346 NEAR BOSQUE 62.6 A
04/15/2018 88.50 74.00 14.50 FLOODWAY NEAR BERNARDO 57.2 A
04/15/2018 88.50 74.00 14.50 FLOODWAY AT SAN ACACIA 77.0 A
04/15/2018 88.50 74.00 14.50 AT BRIDGE NEAR ESCONDIDA 85.5 A, e
04/15/2018 88.50 74.00 14.50 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/15/2018 88.50 74.00 14.50 Rio Grande at Albuquerque 493.0 A
04/15/2018 88.50 74.00 14.50 Rio Grande NR Alameda 500.0 A
04/15/2018 88.50 74.00 14.50 Rio Grande at Alameda Bridge at Alameda 577.0 A
04/14/2018 89.10 74.00 15.10 FLOODWAY AT SAN MARCIAL 19.5 A
04/14/2018 89.10 74.00 15.10 NEAR BOSQUE FARMS 103.0 A
04/14/2018 89.10 74.00 15.10 AT STATE HWY 346 NEAR BOSQUE 66.6 A
04/14/2018 89.10 74.00 15.10 FLOODWAY NEAR BERNARDO 55.9 A
04/14/2018 89.10 74.00 15.10 FLOODWAY AT SAN ACACIA 77.0 A
04/14/2018 89.10 74.00 15.10 AT BRIDGE NEAR ESCONDIDA 86.4 A
04/14/2018 89.10 74.00 15.10 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/14/2018 89.10 74.00 15.10 Rio Grande at Albuquerque 490.0 A
04/14/2018 89.10 74.00 15.10 Rio Grande NR Alameda 503.0 A
04/14/2018 89.10 74.00 15.10 Rio Grande at Alameda Bridge at Alameda 583.0 A
04/13/2018 89.10 74.00 15.10 FLOODWAY AT SAN MARCIAL 19.1 A
04/13/2018 89.10 74.00 15.10 NEAR BOSQUE FARMS 103.0 A
04/13/2018 89.10 74.00 15.10 AT STATE HWY 346 NEAR BOSQUE 65.6 A
04/13/2018 89.10 74.00 15.10 FLOODWAY NEAR BERNARDO 60.1 A
04/13/2018 89.10 74.00 15.10 FLOODWAY AT SAN ACACIA 77.1 A