Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/23/2018 89.10 74.00 15.10 AT BRIDGE NEAR ESCONDIDA 86.3 A
04/23/2018 89.10 74.00 15.10 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/23/2018 89.10 74.00 15.10 Rio Grande at Albuquerque 432.0 A
04/23/2018 89.10 74.00 15.10 Rio Grande NR Alameda 470.0 A
04/23/2018 89.10 74.00 15.10 Rio Grande at Alameda Bridge at Alameda 554.0 A
04/22/2018 89.20 74.00 15.20 FLOODWAY AT SAN MARCIAL 17.6 A
04/22/2018 89.20 74.00 15.20 NEAR BOSQUE FARMS 105.0 A
04/22/2018 89.20 74.00 15.20 AT STATE HWY 346 NEAR BOSQUE 61.9 A
04/22/2018 89.20 74.00 15.20 FLOODWAY NEAR BERNARDO 40.6 A
04/22/2018 89.20 74.00 15.20 FLOODWAY AT SAN ACACIA 78.1 A
04/22/2018 89.20 74.00 15.20 AT BRIDGE NEAR ESCONDIDA 86.0 A
04/22/2018 89.20 74.00 15.20 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/22/2018 89.20 74.00 15.20 Rio Grande at Albuquerque 418.0 A
04/22/2018 89.20 74.00 15.20 Rio Grande NR Alameda 462.0 A
04/22/2018 89.20 74.00 15.20 Rio Grande at Alameda Bridge at Alameda 540.0 A
04/21/2018 89.30 74.00 15.30 FLOODWAY AT SAN MARCIAL 19.2 A
04/21/2018 89.30 74.00 15.30 NEAR BOSQUE FARMS 104.0 A
04/21/2018 89.30 74.00 15.30 AT STATE HWY 346 NEAR BOSQUE 45.0 A
04/21/2018 89.30 74.00 15.30 FLOODWAY NEAR BERNARDO 40.4 A
04/21/2018 89.30 74.00 15.30 FLOODWAY AT SAN ACACIA 78.1 A
04/21/2018 89.30 74.00 15.30 AT BRIDGE NEAR ESCONDIDA 86.0 A
04/21/2018 89.30 74.00 15.30 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/21/2018 89.30 74.00 15.30 Rio Grande at Albuquerque 400.0 A
04/21/2018 89.30 74.00 15.30 Rio Grande NR Alameda 465.0 A
04/21/2018 89.30 74.00 15.30 Rio Grande at Alameda Bridge at Alameda 552.0 A