Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/18/2018 89.10 74.00 15.10 AT BRIDGE NEAR ESCONDIDA 87.2 A, e
04/18/2018 89.10 74.00 15.10 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/18/2018 89.10 74.00 15.10 Rio Grande at Albuquerque 440.0 A
04/18/2018 89.10 74.00 15.10 Rio Grande NR Alameda 479.0 A
04/18/2018 89.10 74.00 15.10 Rio Grande at Alameda Bridge at Alameda 551.0 A
04/17/2018 88.80 74.00 14.80 FLOODWAY AT SAN MARCIAL 24.4 A
04/17/2018 88.80 74.00 14.80 NEAR BOSQUE FARMS 104.0 A
04/17/2018 88.80 74.00 14.80 AT STATE HWY 346 NEAR BOSQUE 49.8 A
04/17/2018 88.80 74.00 14.80 FLOODWAY NEAR BERNARDO 47.7 A
04/17/2018 88.80 74.00 14.80 FLOODWAY AT SAN ACACIA 77.7 A
04/17/2018 88.80 74.00 14.80 AT BRIDGE NEAR ESCONDIDA 85.1 A, e
04/17/2018 88.80 74.00 14.80 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/17/2018 88.80 74.00 14.80 Rio Grande at Albuquerque 442.0 A
04/17/2018 88.80 74.00 14.80 Rio Grande NR Alameda 482.0 A
04/17/2018 88.80 74.00 14.80 Rio Grande at Alameda Bridge at Alameda 546.0 A
04/16/2018 88.80 74.00 14.80 FLOODWAY AT SAN MARCIAL 20.9 A
04/16/2018 88.80 74.00 14.80 NEAR BOSQUE FARMS 104.0 A
04/16/2018 88.80 74.00 14.80 AT STATE HWY 346 NEAR BOSQUE 58.4 A
04/16/2018 88.80 74.00 14.80 FLOODWAY NEAR BERNARDO 57.4 A
04/16/2018 88.80 74.00 14.80 FLOODWAY AT SAN ACACIA 77.1 A
04/16/2018 88.80 74.00 14.80 AT BRIDGE NEAR ESCONDIDA 85.3 A, e
04/16/2018 88.80 74.00 14.80 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/16/2018 88.80 74.00 14.80 Rio Grande at Albuquerque 475.0 A
04/16/2018 88.80 74.00 14.80 Rio Grande NR Alameda 490.0 A
04/16/2018 88.80 74.00 14.80 Rio Grande at Alameda Bridge at Alameda 559.0 A