Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/25/2018 89.60 74.00 15.60 FLOODWAY AT SAN MARCIAL 19.4 A
04/25/2018 89.60 74.00 15.60 NEAR BOSQUE FARMS 105.0 A
04/25/2018 89.60 74.00 15.60 AT STATE HWY 346 NEAR BOSQUE 45.8 A
04/25/2018 89.60 74.00 15.60 FLOODWAY NEAR BERNARDO 38.5 A
04/25/2018 89.60 74.00 15.60 FLOODWAY AT SAN ACACIA 73.3 A
04/25/2018 89.60 74.00 15.60 AT BRIDGE NEAR ESCONDIDA 83.3 A
04/25/2018 89.60 74.00 15.60 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/25/2018 89.60 74.00 15.60 Rio Grande at Albuquerque 436.0 A
04/25/2018 89.60 74.00 15.60 Rio Grande NR Alameda 470.0 A
04/25/2018 89.60 74.00 15.60 Rio Grande at Alameda Bridge at Alameda 567.0 A
04/24/2018 88.80 74.00 14.80 FLOODWAY AT SAN MARCIAL 18.8 A
04/24/2018 88.80 74.00 14.80 NEAR BOSQUE FARMS 105.0 A
04/24/2018 88.80 74.00 14.80 AT STATE HWY 346 NEAR BOSQUE 50.0 A
04/24/2018 88.80 74.00 14.80 FLOODWAY NEAR BERNARDO 47.0 A
04/24/2018 88.80 74.00 14.80 FLOODWAY AT SAN ACACIA 78.5 A
04/24/2018 88.80 74.00 14.80 AT BRIDGE NEAR ESCONDIDA 84.7 A
04/24/2018 88.80 74.00 14.80 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/24/2018 88.80 74.00 14.80 Rio Grande at Albuquerque 429.0 A
04/24/2018 88.80 74.00 14.80 Rio Grande NR Alameda 469.0 A
04/24/2018 88.80 74.00 14.80 Rio Grande at Alameda Bridge at Alameda 550.0 A
04/23/2018 89.10 74.00 15.10 FLOODWAY AT SAN MARCIAL 20.9 A
04/23/2018 89.10 74.00 15.10 NEAR BOSQUE FARMS 105.0 A
04/23/2018 89.10 74.00 15.10 AT STATE HWY 346 NEAR BOSQUE 66.5 A
04/23/2018 89.10 74.00 15.10 FLOODWAY NEAR BERNARDO 55.6 A
04/23/2018 89.10 74.00 15.10 FLOODWAY AT SAN ACACIA 78.4 A