Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/20/2018 89.60 74.00 15.60 FLOODWAY AT SAN MARCIAL 21.9 A
04/20/2018 89.60 74.00 15.60 NEAR BOSQUE FARMS 104.0 A
04/20/2018 89.60 74.00 15.60 AT STATE HWY 346 NEAR BOSQUE 44.5 A
04/20/2018 89.60 74.00 15.60 FLOODWAY NEAR BERNARDO 43.1 A
04/20/2018 89.60 74.00 15.60 FLOODWAY AT SAN ACACIA 78.5 A
04/20/2018 89.60 74.00 15.60 AT BRIDGE NEAR ESCONDIDA 86.5 A, e
04/20/2018 89.60 74.00 15.60 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/20/2018 89.60 74.00 15.60 Rio Grande at Albuquerque 406.0 A
04/20/2018 89.60 74.00 15.60 Rio Grande NR Alameda 470.0 A
04/20/2018 89.60 74.00 15.60 Rio Grande at Alameda Bridge at Alameda 538.0 A
04/19/2018 89.00 74.00 15.00 FLOODWAY AT SAN MARCIAL 22.1 A
04/19/2018 89.00 74.00 15.00 NEAR BOSQUE FARMS 104.0 A
04/19/2018 89.00 74.00 15.00 AT STATE HWY 346 NEAR BOSQUE 46.5 A
04/19/2018 89.00 74.00 15.00 FLOODWAY NEAR BERNARDO 46.1 A
04/19/2018 89.00 74.00 15.00 FLOODWAY AT SAN ACACIA 78.4 A
04/19/2018 89.00 74.00 15.00 AT BRIDGE NEAR ESCONDIDA 85.9 A, e
04/19/2018 89.00 74.00 15.00 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/19/2018 89.00 74.00 15.00 Rio Grande at Albuquerque 406.0 A
04/19/2018 89.00 74.00 15.00 Rio Grande NR Alameda 468.0 A
04/19/2018 89.00 74.00 15.00 Rio Grande at Alameda Bridge at Alameda 535.0 A
04/18/2018 89.10 74.00 15.10 FLOODWAY AT SAN MARCIAL 24.9 A
04/18/2018 89.10 74.00 15.10 NEAR BOSQUE FARMS 104.0 A
04/18/2018 89.10 74.00 15.10 AT STATE HWY 346 NEAR BOSQUE 53.6 A
04/18/2018 89.10 74.00 15.10 FLOODWAY NEAR BERNARDO 44.9 A
04/18/2018 89.10 74.00 15.10 FLOODWAY AT SAN ACACIA 77.7 A