Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/28/2018 91.50 74.00 17.50 AT BRIDGE NEAR ESCONDIDA 65.1 A, e
04/28/2018 91.50 74.00 17.50 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/28/2018 91.50 74.00 17.50 Rio Grande at Albuquerque 455.0 A
04/28/2018 91.50 74.00 17.50 Rio Grande NR Alameda 476.0 A
04/28/2018 91.50 74.00 17.50 Rio Grande at Alameda Bridge at Alameda 586.0 A
04/27/2018 90.80 74.00 16.80 FLOODWAY AT SAN MARCIAL 20.2 A
04/27/2018 90.80 74.00 16.80 NEAR BOSQUE FARMS 99.6 A
04/27/2018 90.80 74.00 16.80 AT STATE HWY 346 NEAR BOSQUE 48.5 A
04/27/2018 90.80 74.00 16.80 FLOODWAY NEAR BERNARDO 47.0 A
04/27/2018 90.80 74.00 16.80 FLOODWAY AT SAN ACACIA 60.6 A
04/27/2018 90.80 74.00 16.80 AT BRIDGE NEAR ESCONDIDA 71.5 A, e
04/27/2018 90.80 74.00 16.80 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/27/2018 90.80 74.00 16.80 Rio Grande at Albuquerque 427.0 A
04/27/2018 90.80 74.00 16.80 Rio Grande NR Alameda 461.0 A
04/27/2018 90.80 74.00 16.80 Rio Grande at Alameda Bridge at Alameda 553.0 A
04/26/2018 89.70 74.00 15.70 FLOODWAY AT SAN MARCIAL 22.9 A
04/26/2018 89.70 74.00 15.70 NEAR BOSQUE FARMS 104.0 A
04/26/2018 89.70 74.00 15.70 AT STATE HWY 346 NEAR BOSQUE 56.4 A
04/26/2018 89.70 74.00 15.70 FLOODWAY NEAR BERNARDO 36.0 A
04/26/2018 89.70 74.00 15.70 FLOODWAY AT SAN ACACIA 69.0 A
04/26/2018 89.70 74.00 15.70 AT BRIDGE NEAR ESCONDIDA 78.6 A
04/26/2018 89.70 74.00 15.70 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/26/2018 89.70 74.00 15.70 Rio Grande at Albuquerque 427.0 A
04/26/2018 89.70 74.00 15.70 Rio Grande NR Alameda 467.0 A
04/26/2018 89.70 74.00 15.70 Rio Grande at Alameda Bridge at Alameda 553.0 A