Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/13/2018 89.10 74.00 15.10 AT BRIDGE NEAR ESCONDIDA 84.4 A, e
04/13/2018 89.10 74.00 15.10 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/13/2018 89.10 74.00 15.10 Rio Grande at Albuquerque 473.0 A
04/13/2018 89.10 74.00 15.10 Rio Grande NR Alameda 496.0 A
04/13/2018 89.10 74.00 15.10 Rio Grande at Alameda Bridge at Alameda 569.0 A
04/12/2018 88.80 74.00 14.80 FLOODWAY AT SAN MARCIAL 19.2 A
04/12/2018 88.80 74.00 14.80 NEAR BOSQUE FARMS 102.0 A
04/12/2018 88.80 74.00 14.80 AT STATE HWY 346 NEAR BOSQUE 117.0 A
04/12/2018 88.80 74.00 14.80 FLOODWAY NEAR BERNARDO 134.0 A
04/12/2018 88.80 74.00 14.80 FLOODWAY AT SAN ACACIA 77.4 A
04/12/2018 88.80 74.00 14.80 AT BRIDGE NEAR ESCONDIDA 83.4 A, e
04/12/2018 88.80 74.00 14.80 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/12/2018 88.80 74.00 14.80 Rio Grande at Albuquerque 500.0 A
04/12/2018 88.80 74.00 14.80 Rio Grande NR Alameda 507.0 A
04/12/2018 88.80 74.00 14.80 Rio Grande at Alameda Bridge at Alameda 580.0 A
04/11/2018 88.20 74.00 14.20 FLOODWAY AT SAN MARCIAL 22.5 A
04/11/2018 88.20 74.00 14.20 NEAR BOSQUE FARMS 101.0 A
04/11/2018 88.20 74.00 14.20 AT STATE HWY 346 NEAR BOSQUE 136.0 A
04/11/2018 88.20 74.00 14.20 FLOODWAY NEAR BERNARDO 110.0 A
04/11/2018 88.20 74.00 14.20 FLOODWAY AT SAN ACACIA 77.4 A
04/11/2018 88.20 74.00 14.20 AT BRIDGE NEAR ESCONDIDA 84.1 A
04/11/2018 88.20 74.00 14.20 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/11/2018 88.20 74.00 14.20 Rio Grande at Albuquerque 505.0 A
04/11/2018 88.20 74.00 14.20 Rio Grande NR Alameda 514.0 A
04/11/2018 88.20 74.00 14.20 Rio Grande at Alameda Bridge at Alameda 593.0 A