Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/30/2018 92.90 74.00 18.90 FLOODWAY AT SAN MARCIAL 17.5 A
04/30/2018 92.90 74.00 18.90 NEAR BOSQUE FARMS 102.0 A
04/30/2018 92.90 74.00 18.90 AT STATE HWY 346 NEAR BOSQUE 39.6 A
04/30/2018 92.90 74.00 18.90 FLOODWAY NEAR BERNARDO 30.8 A
04/30/2018 92.90 74.00 18.90 FLOODWAY AT SAN ACACIA 57.2 A
04/30/2018 92.90 74.00 18.90 AT BRIDGE NEAR ESCONDIDA 63.0 A, e
04/30/2018 92.90 74.00 18.90 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/30/2018 92.90 74.00 18.90 Rio Grande at Albuquerque 477.0 A
04/30/2018 92.90 74.00 18.90 Rio Grande NR Alameda 477.0 A
04/30/2018 92.90 74.00 18.90 Rio Grande at Alameda Bridge at Alameda 578.0 A
04/29/2018 92.10 74.00 18.10 FLOODWAY AT SAN MARCIAL 19.1 A
04/29/2018 92.10 74.00 18.10 NEAR BOSQUE FARMS 103.0 A
04/29/2018 92.10 74.00 18.10 AT STATE HWY 346 NEAR BOSQUE 34.3 A
04/29/2018 92.10 74.00 18.10 FLOODWAY NEAR BERNARDO 28.6 A
04/29/2018 92.10 74.00 18.10 FLOODWAY AT SAN ACACIA 56.7 A
04/29/2018 92.10 74.00 18.10 AT BRIDGE NEAR ESCONDIDA 63.3 A, e
04/29/2018 92.10 74.00 18.10 ABOVE US HWY 380 NR SAN ANTONIO 0.0 A
04/29/2018 92.10 74.00 18.10 Rio Grande at Albuquerque 456.0 A
04/29/2018 92.10 74.00 18.10 Rio Grande NR Alameda 470.0 A
04/29/2018 92.10 74.00 18.10 Rio Grande at Alameda Bridge at Alameda 569.0 A
04/28/2018 91.50 74.00 17.50 FLOODWAY AT SAN MARCIAL 18.3 A
04/28/2018 91.50 74.00 17.50 NEAR BOSQUE FARMS 100.0 A
04/28/2018 91.50 74.00 17.50 AT STATE HWY 346 NEAR BOSQUE 38.1 A
04/28/2018 91.50 74.00 17.50 FLOODWAY NEAR BERNARDO 31.2 A
04/28/2018 91.50 74.00 17.50 FLOODWAY AT SAN ACACIA 55.6 A