Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/05/2018 83.10 74.00 9.10 FLOODWAY AT SAN MARCIAL 22.6 A
04/05/2018 83.10 74.00 9.10 NEAR BOSQUE FARMS 114.0 A
04/05/2018 83.10 74.00 9.10 AT STATE HWY 346 NEAR BOSQUE 81.2 A
04/05/2018 83.10 74.00 9.10 FLOODWAY NEAR BERNARDO 73.1 A
04/05/2018 83.10 74.00 9.10 FLOODWAY AT SAN ACACIA 106.0 A
04/05/2018 83.10 74.00 9.10 AT BRIDGE NEAR ESCONDIDA 115.0 A
04/05/2018 83.10 74.00 9.10 ABOVE US HWY 380 NR SAN ANTONIO 26.8 A
04/05/2018 83.10 74.00 9.10 Rio Grande at Albuquerque 328.0 A
04/05/2018 83.10 74.00 9.10 Rio Grande NR Alameda 394.0 A
04/05/2018 83.10 74.00 9.10 Rio Grande at Alameda Bridge at Alameda 461.0 A
04/04/2018 81.80 74.00 7.80 FLOODWAY AT SAN MARCIAL 21.1 A
04/04/2018 81.80 74.00 7.80 NEAR BOSQUE FARMS 122.0 A
04/04/2018 81.80 74.00 7.80 AT STATE HWY 346 NEAR BOSQUE 90.2 A
04/04/2018 81.80 74.00 7.80 FLOODWAY NEAR BERNARDO 78.3 A
04/04/2018 81.80 74.00 7.80 FLOODWAY AT SAN ACACIA 117.0 A
04/04/2018 81.80 74.00 7.80 AT BRIDGE NEAR ESCONDIDA 120.0 A, e
04/04/2018 81.80 74.00 7.80 ABOVE US HWY 380 NR SAN ANTONIO 35.5 A
04/04/2018 81.80 74.00 7.80 Rio Grande at Albuquerque 340.0 A
04/04/2018 81.80 74.00 7.80 Rio Grande NR Alameda 406.0 A
04/04/2018 81.80 74.00 7.80 Rio Grande at Alameda Bridge at Alameda 469.0 A
04/03/2018 77.40 74.00 3.40 FLOODWAY AT SAN MARCIAL 23.9 A
04/03/2018 77.40 74.00 3.40 NEAR BOSQUE FARMS 125.0 A
04/03/2018 77.40 74.00 3.40 AT STATE HWY 346 NEAR BOSQUE 103.0 A
04/03/2018 77.40 74.00 3.40 FLOODWAY NEAR BERNARDO 94.7 A
04/03/2018 77.40 74.00 3.40 FLOODWAY AT SAN ACACIA 125.0 A