Dry Lengths and Discharge

This table links streamflow data to recorded dry lengths

A "P" under the Data Qualifer column indicates provisional data, while "A" indicates approved data. An 'e' indicates that data has been edited. See more details from the USGS here

> Click on column headers once to sort ascending, and a second time to sort descending

Date
Min
Max
Dry Length
Min
Max
River Mile
Downstream Min
Upstream Max
Streamflow
Min
Max
Data Qualifier
Contains
Streamgage
USGS ID
Clear
Date Upstream Dry River Mile Downstream Dry River Mile Dry Length (RMs) USGS Full Name Discharge, Cubic Feet per Second Data Qualifier
04/25/2011 74.00 74.00 0.00 FLOODWAY AT SAN MARCIAL 50.1 A
04/25/2011 74.00 74.00 0.00 NEAR BOSQUE FARMS 423.0 A, e
04/25/2011 74.00 74.00 0.00 AT STATE HWY 346 NEAR BOSQUE 307.0 A
04/25/2011 74.00 74.00 0.00 FLOODWAY AT SAN ACACIA 216.0 A
04/25/2011 74.00 74.00 0.00 AT BRIDGE NEAR ESCONDIDA 163.0 A
04/25/2011 74.00 74.00 0.00 ABOVE US HWY 380 NR SAN ANTONIO 48.9 A
04/25/2011 74.00 74.00 0.00 Rio Grande at Albuquerque 825.0 A
04/25/2011 74.00 74.00 0.00 Rio Grande NR Alameda 854.0 A
04/25/2011 74.00 74.00 0.00 Rio Grande at Alameda Bridge at Alameda 901.0 A, e
04/24/2011 75.00 74.00 1.00 FLOODWAY AT SAN MARCIAL 50.5 A
04/24/2011 75.00 74.00 1.00 NEAR BOSQUE FARMS 314.0 A, e
04/24/2011 75.00 74.00 1.00 AT STATE HWY 346 NEAR BOSQUE 95.3 A
04/24/2011 75.00 74.00 1.00 FLOODWAY AT SAN ACACIA 166.0 A
04/24/2011 75.00 74.00 1.00 AT BRIDGE NEAR ESCONDIDA 140.0 A
04/24/2011 75.00 74.00 1.00 ABOVE US HWY 380 NR SAN ANTONIO 48.7 A
04/24/2011 75.00 74.00 1.00 Rio Grande at Albuquerque 805.0 A
04/24/2011 75.00 74.00 1.00 Rio Grande NR Alameda 836.0 A
04/24/2011 75.00 74.00 1.00 Rio Grande at Alameda Bridge at Alameda 890.0 A, e
04/23/2011 79.50 74.00 5.50 FLOODWAY AT SAN MARCIAL 49.9 A
04/23/2011 79.50 74.00 5.50 NEAR BOSQUE FARMS 190.0 A, e
04/23/2011 79.50 74.00 5.50 AT STATE HWY 346 NEAR BOSQUE 64.1 A
04/23/2011 79.50 74.00 5.50 FLOODWAY AT SAN ACACIA 166.0 A
04/23/2011 79.50 74.00 5.50 AT BRIDGE NEAR ESCONDIDA 145.0 A
04/23/2011 79.50 74.00 5.50 ABOVE US HWY 380 NR SAN ANTONIO 45.0 A
04/23/2011 79.50 74.00 5.50 Rio Grande at Albuquerque 714.0 A